Data Handling, Infrared Spectroscopy, Raman Spectroscopy, UV and Visible Spectroscopy Events
4 December 2018 to 6 December 2018

24 January 2019 to 28 January 2019

19 February 2019 to 20 February 2019

17 March 2019 to 21 March 2019

17 March 2019 to 21 March 2019

17 April 2019 to 18 April 2019

17 June 2019 to 19 June 2019

26 June 2019 to 27 June 2019

27 June 2019 to 29 June 2019

13 September 2019 to 20 September 2019

16 September 2019 to 18 September 2019

29 September 2019 to 3 October 2019

17 October 2019 to 19 October 2019

5 November 2019 to 8 November 2019
